PlumpJack Winery
2023 Cabernet Sauvignon
Oakville AVA

Auction 29 | Lot No. 125
Vintage: 2023
PlumpJack Winery
Cabernet Sauvignon
Oakville
5 cases produced
Highlights
- Crafted from blocks in the deep, rocky soils on the east side of the PlumpJack estate
- Deep, concentrated blue and black fruits with a touch of iron filings and sage
- Aging in a new French oak barrel adds layers of warming spice, bringing depth and aromatic lift
- Firm yet velvety tannin caresses the palate and contributes to an impressively persistent finish
Description
The deep, red, rocky soils deposited on the PlumpJack Estate from the Vaca Mountains is the substrate that gives PlumpJack Cabernet Sauvignon its distinct character and its sense of place. Winemaker Aaron Miller's interpretation of this estate is what awaits you in each bottle of PlumpJack. Crafting this Premiere lot is a unique opportunity to create a truly singular expression and showcase Aaron's vision for the estate.
Wine Facts
- Single vineyard wine
- Wine is 100% estate grown and bottled
Aaron Miller
Winemaker, PlumpJack Winery
Miller graduated from UC Davis with a Bachelor of Science in Neurobiology, Physiology, and Behavior before continuing on to receive his Masters. After being published in the American Journal of Enology and Viticulture and interning in Italy and New Zealand, Miller held positions at Groth Winery and Lewis Cellars. Miller, a life-long fermenter, can often be found brewing beer and making cheese when not spending his spare time with his wife and family.
Country born: United States
Education: BS UC Davis
MS UC Davis
Years in the wine industry: 10-15 years
Winemaking Philosophy:
As Head Winemaker for PlumpJack Winery, Aaron Miller brings twelve years of wide-ranging experience and an extensive education to the position, holding a Master of Science in Viticulture and Enology from UC Davis. A California native, he found his calling in the wine industry and planted roots in Napa. Miller is dedicated to crafting Oakville Cabernet that not only showcases the terroir of the estate's 42 acres, but also to crafting Oakville Cabernet Sauvignon in the PlumpJack style.
"My goal is always to make wine that is strong enough to stand on its own, yet elegant enough to be enjoyed with food," says Miller. "The soil profile at PlumpJack allows for such complexity, simultaneously light and dense. That diversity necessitates preparedness. When it comes to winemaking, I think ten steps ahead, and then act. Being well prepared is critical in order to find the balance between the science and the art of winemaking."
Total Wine & More
6600 Rockledge Drive Suite 150
Bethesda MD 20817
301-547-0757
Other Premiere Napa Valley Wines available from Total Wine & More:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Alta Nova Cellars | 2023 | Cabernet Sauvignon | Diamond Mountain District | AG Vineyard 1 of 1 | 29 (2025) |
Amici Cellars | 2023 | Cabernet Sauvignon | Oakville | Beckstoffer Heritage Blend | 29 (2025) |
Antinori Napa Valley | 2023 | Red Wine | Atlas Peak | A27 The Next Generation of Antinori | 29 (2025) |
Axios | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
Barnett Vineyards | 2023 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 29 (2025) |
Beau Vigne | 2023 | Cabernet Sauvignon | Rutherford | Titania | 29 (2025) |
Bella Union | 2023 | Cabernet Sauvignon | Rutherford | 29 (2025) | |
Cakebread Cellars | 2023 | Cabernet Sauvignon | Napa Valley | Suscol Mountain Vineyard | 29 (2025) |
Chappellet Vineyard | 2023 | Cabernet Sauvignon | Napa Valley | Upper Terraces | 29 (2025) |
Clos du Val | 2023 | Cabernet Sauvignon | Stags Leap District | Cypress District | 29 (2025) |
Faust | 2023 | Cabernet Sauvignon | Coombsville | The Pact | 29 (2025) |
Favia | 2023 | Cabernet Sauvignon | Oakville | Scalene Dream | 29 (2025) |
Foley Johnson | 2023 | Cabernet Sauvignon | Napa Valley | Peral Vineyard | 29 (2025) |
Gallica, Snowden Vineyards, Trois Noix | 2023 | Cabernet Franc | Napa Valley | Phenolic Femmes | 29 (2025) |
Grgich Hills Estate, Spottswoode Estate Vineyard & Winery | 2023 | Cabernet Sauvignon | Napa Valley | Re-Generation | 29 (2025) |
Inglenook | 2023 | Cabernet Sauvignon | Rutherford | Heritage Blocks | 29 (2025) |
Ink Grade | 2023 | Cabernet Sauvignon | Howell Mountain | Prophet’s Water | 29 (2025) |
JaM Cellars | 2023 | Cabernet Sauvignon | Coombsville | 29 (2025) | |
Kerr Cellars | 2023 | Merlot | Napa Valley | Sideways | 29 (2025) |
Long Meadow Ranch Winery | 2023 | Cabernet Franc | Napa Valley | 29 (2025) | |
Miner Family Winery | 2023 | Cabernet Franc | Napa Valley | P&J Vineyard | 29 (2025) |
Napa De Oro | 2022 | Cabernet Sauvignon | Coombsville | AU79 | 29 (2025) |
Nickel & Nickel | 2023 | Cabernet Sauvignon | Oakville | John C. Sullenger | 29 (2025) |
PlumpJack Winery | 2023 | Cabernet Sauvignon | Oakville | 29 (2025) | |
Quintessa | 2023 | Cabernet Sauvignon | Rutherford | Corona | 29 (2025) |
S. R. Tonella Cellars | 2023 | Cabernet Sauvignon | Rutherford | 29 (2025) | |
Saintsbury | 2024 | Pinot Noir | Los Carneros | Georgie | 29 (2025) |
Shafer Vineyards | 2023 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 29 (2025) |
Silver Oak | 2023 | Cabernet Sauvignon | Napa Valley | State Lane Legacy | 29 (2025) |
Silverado Vineyards | 2023 | Cabernet Sauvignon | Napa Valley | Caldera | 29 (2025) |
Spoto Family Wines | 2021 | Cabernet Sauvignon | Oakville | Family Reserve | 29 (2025) |
Stag's Leap Wine Cellars | 2023 | Cabernet Sauvignon | Stags Leap District | Judgment of Paris 50th Anniversary | 29 (2025) |
TATE | 2023 | Cabernet Sauvignon | Mount Veeder | 29 (2025) | |
Titus Vineyards | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
Volker Eisele Family Estate | 2023 | Cabernet Sauvignon | Chiles Valley District | 29 (2025) | |
ZD Wines | Non-vintage | Cabernet Sauvignon | Napa Valley | Petit Abacus | 29 (2025) |
Amici Cellars | 2022 | Cabernet Sauvignon | Napa Valley | Fire & Ice | 28 (2024) |
Baldacci Family Vineyards, Chimney Rock Winery, Pine Ridge Vineyards, Quixote Winery | 2022 | Cabernet Sauvignon | Stags Leap District | Stags Leap Unleashed | 28 (2024) |
Beaulieu Vineyard | 2022 | Cabernet Sauvignon | Rutherford | Maître Cuvée | 28 (2024) |
Bella Union | 2022 | Cabernet Sauvignon | Rutherford | 28 (2024) | |
Belle Glos | 2022 | Pinot Noir | Napa Valley | Eulenloch | 28 (2024) |
Bougetz Cellars | 2022 | Cabernet Sauvignon | Yountville | 28 (2024) | |
Burgess Cellars, Heitz Cellar, Stony Hill Vineyard | 2022 | Cabernet Sauvignon | Napa Valley | Founder's Cuvée | 28 (2024) |
Cakebread Cellars | 2022 | Cabernet Sauvignon | Napa Valley | Suscol Ranches | 28 (2024) |
Chimney Rock Winery | 2022 | Cabernet Sauvignon | Stags Leap District | Swan Song | 28 (2024) |
Davies, Diamond Creek, Diamond Mountain, Dyer, The Vineyardist, Wallis | 2022 | Cabernet Sauvignon | Diamond Mountain District | Diamond Mountain Six | 28 (2024) |
Duckhorn Vineyards | 2022 | Red Wine | Napa Valley | Three Palms Vineyard Red Blend | 28 (2024) |
Far Niente | 2022 | Cabernet Sauvignon | Oakville | 28 (2024) | |
Faust | 2022 | Cabernet Sauvignon | Coombsville | THE PACT | 28 (2024) |
Foley Johnson, PEJU | 2022 | Cabernet Sauvignon | Rutherford | Heart of the Valley | 28 (2024) |
Freemark Abbey | 2022 | Cabernet Sauvignon | Rutherford | 28 (2024) | |
Ghost Block Estate Wines | 2022 | Red Table Wine | Yountville | Maratona | 28 (2024) |
Monticello Vineyards | 2022 | Cabernet Sauvignon | St. Helena | Yewell Vineyard | 28 (2024) |
Nickel & Nickel | 2022 | Cabernet Sauvignon | Oakville | John C. Sullenger Vineyard | 28 (2024) |
Pine Ridge Vineyards | 2022 | Cabernet Sauvignon | Stags Leap District | Trailblazer | 28 (2024) |
Red Thread Wines, Summit Lake Vineyards & Winery | 2022 | Cabernet Sauvignon | Howell Mountain | 28 (2024) | |
Robert Mondavi Winery | 2022 | Red Table Wine | Oakville | To Kalon Vineyard | 28 (2024) |
Rombauer Vineyards | 2022 | Cabernet Sauvignon | St. Helena | Stice Lane | 28 (2024) |
Saintsbury | 2023 | Pinot Noir | Los Carneros | Lee Vineyard | 28 (2024) |
Shafer Vineyards | 2022 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 28 (2024) |
Silver Oak | 2022 | Cabernet Sauvignon | Napa Valley | Echoes of Exceptionality | 28 (2024) |
Spring Mountain Vineyard | 2022 | Cabernet Sauvignon | Spring Mountain District | Vista 42 | 28 (2024) |
TATE | 2022 | Cabernet Sauvignon | Napa Valley | Jack's Blend | 28 (2024) |
Women Winemakers | 2022 | Cabernet Sauvignon | Napa Valley | Women Winemakers | 28 (2024) |
Acumen | 2021 | Cabernet Sauvignon | Napa Valley | 5.71 Carats | 27 (2023) |
Baldacci Family Vineyards | 2021 | Red Wine | Napa Valley | Assemblage V | 27 (2023) |
Beau Vigne | 2021 | Cabernet Sauvignon | Rutherford | Titania | 27 (2023) |
Belle Glos | 2021 | Pinot Noir | Napa Valley | Eulenloch | 27 (2023) |
Cain Vineyard & Winery | 2021 | Red Table Wine | Spring Mountain District | The Phoenix Rises | 27 (2023) |
Davies Vineyards | 2021 | Cabernet Sauvignon | Diamond Mountain District | J. Davies Tres Bloques | 27 (2023) |
Frank Family Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Winston Hill Block 5 - Heart Block | 27 (2023) |
Ghost Block Estate Wines | 2021 | Red Wine | Yountville | Maratona | 27 (2023) |
Groth Vineyards & Winery | 2021 | Cabernet Sauvignon | Oakville | Sweet Spot | 27 (2023) |
La Jota Vineyard Co. | 2021 | Cabernet Sauvignon | Howell Mountain | 27 (2023) | |
Miner Family Winery | 2021 | Cabernet Sauvignon | Napa Valley | Bonny’s Vineyard | 27 (2023) |
Monticello Vineyards | 2021 | Cabernet Sauvignon | Rutherford | Tietjen Vineyard | 27 (2023) |
Quilt | 2021 | Cabernet Sauvignon | Napa Valley | 27 (2023) | |
Quintessa | 2021 | Cabernet Sauvignon | Rutherford | Mt. Calisse | 27 (2023) |
Robert Mondavi Winery | 2021 | Red Wine | Oakville | To Kalon Vineyard | 27 (2023) |
Rutherford Ranch Winery | 2022 | Cabernet Sauvignon | Rutherford | Abela Vineyard Charlie's Reserve | 27 (2023) |
Silver Oak | 2021 | Cabernet Sauvignon | Napa Valley | Heritage Homecoming | 27 (2023) |
TATE | 2021 | Cabernet Sauvignon | Napa Valley | Tetz Vineyard | 27 (2023) |
The Vice | 2020 | Cabernet Sauvignon | Stags Leap District | The Cowboy of Wall Street | 27 (2023) |
William Cole Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Smoking Gun | 27 (2023) |
Amici Cellars | 2021 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 26 (2022) |
Baldacci Family Vineyards | 2019 | Cabernet Sauvignon | Diamond Mountain District | Stella Knight | 26 (2022) |
Darioush | 2019 | Red Table Wine | Mount Veeder | Sage Vineyard | 26 (2022) |
Louis M. Martini Winery | 2019 | Cabernet Sauvignon | Napa Valley | 26 (2022) | |
Merus | 2021 | Cabernet Sauvignon | Mount Veeder | Mt. Veeder Cabernet | 26 (2022) |
Monticello | 2019 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | John Jay | 26 (2022) |
Pride Mountain Vineyards | 2020 | Cabernet Sauvignon | Napa Valley | Summit Select | 26 (2022) |
Quilt | 2020 | Cabernet Sauvignon | Napa Valley | 26 (2022) | |
Schramsberg Vineyards | 2000 | Sparkling Wine | Napa Valley | 2000 Brut Napa Valley Late Disgorged | 26 (2022) |
Silver Oak | 2020 | Cabernet Sauvignon | Napa Valley | Better Together | 26 (2022) |
Titus Vineyards | 2021 | Cabernet Franc | Napa Valley | 26 (2022) | |
Turnbull Wine Cellars | 2020 | Cabernet Sauvignon | Oakville | 26 (2022) | |
Antica Napa Valley - Antinori Family Wine Estate | 2018 | Cabernet Sauvignon | Atlas Peak | A27 The Next Generation of Antinori | 24 (2020) |
Baldacci Family Vineyards | 2018 | Cabernet Sauvignon | Stags Leap District | First Born | 24 (2020) |
Barnett Vineyards | 2018 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 24 (2020) |
Calmere Estate Winery | 2018 | Pinot Noir | Los Carneros | Les Soeurs | 24 (2020) |
Chappellet Vineyard | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
Coup De Foudre Winery | 2018 | Cabernet Sauvignon | Calistoga | "BeCalm" Lightning Bolt | 24 (2020) |
Darioush | 2018 | Red Wine | Napa Valley | 24 (2020) | |
Ehlers Estate | 2018 | Cabernet Sauvignon | St. Helena | 24 (2020) | |
Ghost Block Estate Wines | 2018 | Red Wine | Yountville | Maratona | 24 (2020) |
Honig Vineyard & Winery | 2018 | Cabernet Sauvignon | Rutherford | 39 Going On 40 | 24 (2020) |
JCB by Jean-Charles Boisset | 2018 | Cabernet Sauvignon | Napa Valley | Hedonistic | 24 (2020) |
La Jota Vineyard Co. | 2018 | Cabernet Sauvignon | Howell Mountain | 24 (2020) | |
Lewis Cellars | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
Monticello Vineyards | 2018 | Red Wine | Oak Knoll District of Napa Valley | Paean | 24 (2020) |
OVID. Napa Valley | 2018 | Red Wine | Napa Valley | MMXVIII | 24 (2020) |
Pahlmeyer | 2018 | Cabernet Sauvignon | Napa Valley | Foundation | 24 (2020) |
Paradigm Winery | 2018 | Cabernet Sauvignon | Oakville | 24 (2020) | |
Schrader Cellars | 2018 | Cabernet Sauvignon | Oakville | 24 (2020) | |
Schramsberg Vineyards | Non-vintage | Sparkling Wine | Napa Valley | 1994 Reserve, Late Disgorged | 24 (2020) |
Sequoia Grove Winery | 2018 | Cabernet Sauvignon | St. Helena | Healy Vineyard | 24 (2020) |
Spottswoode Estate Vineyard & Winery | 2018 | Cabernet Sauvignon | St. Helena | 24 (2020) | |
TOR | 2018 | Cabernet Sauvignon | Oakville | Beckstoffer To Kalon | 24 (2020) |
Turnbull Wine Cellars | 2018 | Cabernet Sauvignon | Oakville | 24 (2020) | |
VinRoc | 2018 | Cabernet Sauvignon | Atlas Peak | Red Lava | 24 (2020) |
ZD Wines | Non-vintage | Cabernet Sauvignon | Napa Valley | Petit Abacus | 24 (2020) |
Baldacci Family Vineyards | 2017 | Cabernet Sauvignon | Stags Leap District | First Born | 23 (2019) |
Buehler Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Turkey Feed | 23 (2019) |
Chimney Rock Winery | 2017 | Cabernet Sauvignon | Stags Leap District | North to South | 23 (2019) |
Continuum Estate | 2017 | Red Wine | Napa Valley | 23 (2019) | |
Davies Vineyards | 2017 | Cabernet Sauvignon | Diamond Mountain District | Tres Bloques | 23 (2019) |
Far Niente | 2017 | Cabernet Sauvignon | Oakville | Martin Sterling Vineyard | 23 (2019) |
Flora Springs Winery & Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | IV Appellations | 23 (2019) |
Ghost Block and Markham Vineyards | 2017 | Red Wine | Yountville | 10th Anniversary | 23 (2019) |
HALL | 2017 | Cabernet Sauvignon | Diamond Mountain District | Rainin Vineyard | 23 (2019) |
Hestan Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
Hestan Vineyards, Round Pond Estate and Vermeil Wines | 2017 | Cabernet Sauvignon | Napa Valley | TRB III | 23 (2019) |
Oakville East Exposure | 2017 | Cabernet Sauvignon | Oakville | Harter Hill | 23 (2019) |
Quintessa | 2017 | Cabernet Sauvignon | Rutherford | Dragon's Terrace | 23 (2019) |
Saintsbury | 2018 | Pinot Noir | Los Carneros | Lee Vineyard Clonal Blend | 23 (2019) |
Shafer Vineyards | 2017 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 23 (2019) |
Silver Oak | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
Stewart Cellars | 2017 | Cabernet Sauvignon | Napa Valley | NOMAD Beckstoffer Blend | 23 (2019) |
Titus Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Ehlers Lane Vineyard | 23 (2019) |
Turnbull Wine Cellars | 2017 | Cabernet Sauvignon | Oakville | 23 (2019) | |
ZD Wines | Non-vintage | Cabernet Sauvignon | Napa Valley | Petit Abacus | 23 (2019) |
Amici Cellars | 2016 | Cabernet Sauvignon | Oakville | Missouri Hopper | 22 (2018) |
Amizetta | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Barnett Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Mountain Meets Valley | 22 (2018) |
Beaulieu Vineyard | 2016 | Cabernet Sauvignon | Rutherford | 22 (2018) | |
Beringer Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Blackbird Vineyards | 2016 | Red Wine | Napa Valley | Premiere Napa Valley Cuvee | 22 (2018) |
Buehler Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Kindly Well | 22 (2018) |
Cain Vineyard & Winery | 2016 | Petit Verdot | Spring Mountain District | François' Pick | 22 (2018) |
Cakebread Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Chimney Rock Winery | 2016 | Cabernet Sauvignon | Stags Leap District | North to South | 22 (2018) |
Cliff Lede Vineyards | 2016 | Cabernet Sauvignon | Stags Leap District | Diamond Fire | 22 (2018) |
Davies Vineyards | 2016 | Cabernet Sauvignon | Diamond Mountain District | McEachran/Aguirre | 22 (2018) |
Ehlers Estate | 2016 | Cabernet Sauvignon | St. Helena | Block 4 | 22 (2018) |
Far Niente | 2016 | Cabernet Sauvignon | Oakville | Martin Stelling Vineyard | 22 (2018) |
Favia Erickson Winegrowers | 2016 | Cabernet Franc | Napa Valley | The Summit | 22 (2018) |
Gemstone Vineyard | 2016 | Cabernet Sauvignon | Yountville | 22 (2018) | |
Ghost Block & Markham Vineyards | 2016 | Red Wine | Napa Valley | 22 (2018) | |
Grgich Hills Estate | 2016 | Cabernet Sauvignon | Yountville | Paradise Block Old Vine Cabernet | 22 (2018) |
HUNNICUTT | 2016 | Cabernet Sauvignon | Napa Valley | Collaboration | 22 (2018) |
Inglenook | 2016 | Cabernet Sauvignon | Rutherford | Cask Block | 22 (2018) |
Joseph Phelps Vineyards | 2016 | Cabernet Sauvignon | Oakville | Backus Vineyard | 22 (2018) |
Kale Wines | 2016 | Red Wine | Rutherford | Heritage McGah Vineyard | 22 (2018) |
Keenan Winery | 2016 | Cabernet Sauvignon | Spring Mountain District | Tribute II | 22 (2018) |
Krupp Brothers | 2016 | Cabernet Sauvignon | Napa Valley | The Brothers' Choice | 22 (2018) |
Nemerever Vineyards | 2016 | Cabernet Sauvignon | Oakville | Hillside | 22 (2018) |
Newton Vineyard | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Palmaz Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | T-Block | 22 (2018) |
PlumpJack Winery | 2016 | Cabernet Sauvignon | Oakville | East Meets West | 22 (2018) |
Pride Mountain Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Summit Select | 22 (2018) |
Quilt Wines | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Raymond Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Masquerade | 22 (2018) |
Red Mare Wines | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Robert Mondavi Winery | 2016 | Cabernet Sauvignon | Oakville | To Kalon Vineyard | 22 (2018) |
Rombauer Vineyards | 2016 | Cabernet Sauvignon | Atlas Peak | 22 (2018) | |
Sciandri Family Vineyards | 2016 | Cabernet Sauvignon | Coombsville | I Am Delicious | 22 (2018) |
Silver Oak | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Spring Mountain Vineyard | 2016 | Red Wine | Spring Mountain District | Fog Line | 22 (2018) |
Stony Hill Vineyard | 2016 | Cabernet Sauvignon | Spring Mountain District | 22 (2018) | |
Swanson Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Mountain Cuvee | 22 (2018) |
Tate Wines | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Titus Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Ehlers Lane Hillside Block | 22 (2018) |
Truchard Vineyards | 2016 | Cabernet Sauvignon | Los Carneros | 22 (2018) | |
Turnbull Wine Cellars | 2016 | Cabernet Sauvignon | Oakville | 22 (2018) | |
Vineyard 29 | 2016 | Cabernet Sauvignon | St. Helena | The St. Helena Special | 22 (2018) |
VinRoc | 2016 | Cabernet Sauvignon | Atlas Peak | Red Lava | 22 (2018) |
Amici Cellars | 2015 | Cabernet Sauvignon | Oakville | Missouri Hopper | 21 (2017) |
Baldacci Family Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | First Born | 21 (2017) |
Barnett Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | Older Vine Estate | 21 (2017) |
Beaulieu Vineyard | 2015 | Cabernet Sauvignon | Rutherford | 21 (2017) | |
Ca' Momi Napa Valley | 2015 | Pinot Noir | Los Carneros | 21 (2017) | |
Cain Vineyard & Winery | 2015 | Red Wine | Spring Mountain District | François' Pick 2015 | 21 (2017) |
Cakebread Cellars | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Conn Creek Winery | 2015 | Cabernet Sauvignon | Atlas Peak | 21 (2017) | |
Corison Winery | 2015 | Cabernet Sauvignon | St. Helena | Corison Premiere Reserve | 21 (2017) |
Franciscan Estate | 2015 | Petit Verdot | Oakville | 21 (2017) | |
Freemark Abbey | 2015 | Cabernet Sauvignon | St. Helena | VanZ Vineyard | 21 (2017) |
Girard Winery | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Honig Vineyard & Winery | 2015 | Cabernet Sauvignon | Napa Valley | West Side Trio | 21 (2017) |
Keenan Winery | 2015 | Cabernet Sauvignon | Spring Mountain District | Sky Pieces | 21 (2017) |
Long Meadow Ranch Winery | 2015 | Cabernet Sauvignon | Napa Valley | Mayacamas Estate | 21 (2017) |
Merus | 2015 | Cabernet Sauvignon | Coombsville | 21 (2017) | |
Mi Sueño Winery | 2015 | Cabernet Sauvignon | Napa Valley | Selección Herrera | 21 (2017) |
Michael Mondavi Family Estate | 2015 | Red Wine | Napa Valley | 21 (2017) | |
Monticello Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | The French Connection 2 | 21 (2017) |
Pine Ridge Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | 5x5 | 21 (2017) |
Quixote Winery | 2015 | Petite Sirah | Stags Leap District | Cervantes' Selection | 21 (2017) |
Red Mare Wines | 2015 | Cabernet Sauvignon | Calistoga | Blossom Creek Vineyard | 21 (2017) |
Rombauer Vineyards | 2015 | Cabernet Sauvignon | St. Helena | Stice Lane Vineyard | 21 (2017) |
Scarecrow Wine | 2014 | Cabernet Sauvignon | Rutherford | Toto's Opium Dream Scene 4 | 21 (2017) |
Shafer Vineyards | 2015 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 21 (2017) |
Silver Oak Cellars | 2015 | Red Wine | Napa Valley | Proprietary Blend | 21 (2017) |
Spottswoode Estate Vineyard & Winery | 2015 | Cabernet Sauvignon | St. Helena | 21 (2017) | |
Spring Mountain Vineyard | 2015 | Cabernet Sauvignon | Spring Mountain District | 21 (2017) | |
St. Supéry Estate Vineyards & Winery | 2015 | Cabernet Sauvignon | Rutherford | 21 (2017) | |
Terra Valentine | 2015 | Cabernet Sauvignon | Spring Mountain District | H-Bomb | 21 (2017) |
Titus Vineyards | 2015 | Cabernet Sauvignon | St. Helena | 21 (2017) | |
33% Howell at the Moon 33% Kelleher Family Vineyards 34% Peacock Family Vineyard | 2014 | Cabernet Sauvignon | Napa Valley | Three Sum | 20 (2016) |
Amici Cellars | 2014 | Cabernet Sauvignon | Oakville | Missouri Hopper | 20 (2016) |
Antica Napa Valley - Antinori Family Wine Estate | 2014 | Cabernet Sauvignon | Atlas Peak | II Presidente | 20 (2016) |
Black Stallion Winery | 2014 | Cabernet Sauvignon | Napa Valley | Unison | 20 (2016) |
Burgess Cellars | 2014 | Cabernet Sauvignon | Napa Valley | Sunset Slope | 20 (2016) |
Cain Vineyard & Winery | 2014 | Red Wine | Spring Mountain District | La Piedra - The Heart of Cain Vineyard | 20 (2016) |
Chimney Rock Winery | 2014 | Cabernet Sauvignon | Stags Leap District | Ganymede | 20 (2016) |
Clos Du Val | 2014 | Cabernet Sauvignon | Stags Leap District | 20 (2016) | |
Girard Winery | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Honig Vineyard & Winery | 2014 | Cabernet Sauvignon | Napa Valley | Westside Trio | 20 (2016) |
HUNNICUTT | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Mi Sueño Winery | 2014 | Cabernet Sauvignon | Napa Valley | Seleccion Herrera | 20 (2016) |
Michael Mondavi Family Estate | 2012 | Cabernet Sauvignon | Napa Valley | Crown Block | 20 (2016) |
Miner Family Winery | 2014 | Cabernet Sauvignon | Atlas Peak | One Hundred Percent | 20 (2016) |
Monticello Vineyards | 2014 | Cabernet Sauvignon | Rutherford | The Virginian | 20 (2016) |
Nickel & Nickel | 2014 | Cabernet Sauvignon | Oakville | John C. Sullenger Special | 20 (2016) |
Palmaz Vineyards | 2014 | Cabernet Sauvignon | Coombsville | Historic Hagen's Block | 20 (2016) |
Red Mare Wines | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Reynolds Family Winery | 2014 | Cabernet Sauvignon | Stags Leap District | OZ | 20 (2016) |
Rombauer Vineyards | 2014 | Cabernet Sauvignon | St. Helena | 20 (2016) | |
Saintsbury | 2015 | Pinot Noir | Los Carneros | Lee Vineyard | 20 (2016) |
Somerston Estate | 2014 | Cabernet Sauvignon | Napa Valley | Block 94 | 20 (2016) |
Swanson Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Collaboration | 20 (2016) |
Vice Versa | 2014 | Cabernet Sauvignon | Napa Valley | Heart & Soul | 20 (2016) |
VinRoc Wine Caves | 2014 | Cabernet Sauvignon | Atlas Peak | Coyote's Howl | 20 (2016) |
William Hill Estate Winery | 2014 | Red Wine | Napa Valley | Bench Blend | 20 (2016) |
Amici Cellars | 2013 | Cabernet Sauvignon | Oakville | Missouri Hopper Vineyard | 19 (2015) |
Barnett Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Rattlesnake Blend | 19 (2015) |
Buehler Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Kindly Well | 19 (2015) |
Cain Vineyard and Winery | 2013 | Petit Verdot | Spring Mountain District | 19 (2015) | |
Cakebread Cellars | 2013 | Cabernet Sauvignon | Rutherford | 19 (2015) | |
Chimney Rock Winery | 2013 | Cabernet Sauvignon | Stags Leap District | Ganymede Unfiltered | 19 (2015) |
Cliff Lede Vineyards | 2013 | Cabernet Sauvignon | Stags Leap District | Wild Moon | 19 (2015) |
Duckhorn Vineyards | 2013 | Cabernet Sauvignon | Calistoga | Three Palms Vineyard Barrel Selection | 19 (2015) |
Ehlers Estate | 2013 | Cabernet Sauvignon | St. Helena | 19 (2015) | |
Farm Napa Valley | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Foley Johnson | 2013 | Cabernet Sauvignon | Rutherford | 19 (2015) | |
Frank Family Vineyards | 2013 | Cabernet Sauvignon | Rutherford | Winston Hill Block 5 (Heart Block) | 19 (2015) |
Girard Winery | 2013 | Cabernet Sauvignon | Oakville | 19 (2015) | |
Hestan Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Proprietary Red | 19 (2015) |
Honig Vineyard and Winery | 2013 | Cabernet Sauvignon | Napa Valley | Westside Trio | 19 (2015) |
